Long breaks at Rock Cottage can be booked from Friday to Friday all year round. Short breaks can be booked 28 days in advance. We try to be flexible about the start and end days - please just ask. The property is available from 4 p.m.on the day of arrival to 10 a.m. on the day of departure.

Please note that we sometimes have problems with our online booking form. Please call us if you have not received a response within 48 hours.

Prices include all linen and towels, gas and electricity. We provide you with enough logs for the first couple of days along with kindling and matches. On arrival you will also find a welcome starter pack containing milk, sugar, bread and tea bags. We also provide a limited supply of dishwasher and washing powder. Please note that Rock Cottage is a no-smoking cottage and unfortunately pets are not allowed.

The current availability of Rock Cottage is outlined in the calendar below. Long break prices are also listed in the calendar beside each successive week. Details about short breaks can be found at the bottom of the page. Click here to go there directly.

 
Available Provisional Booked
 
October 2011
S S M T W T F Rate
1 2 3 4 5 6 7  
8 9 10 11 12 13 14 £405
15 16 17 18 19 20 21 £200
22 23 24 25 26 27 28  
29 30 31 1 2 3 4 £350
November 2011
S S M T W T F Rate
29 30 31 1 2 3 4 £350
5 6 7 8 9 10 11 £350
12 13 14 15 16 17 18 £350
19 20 21 22 23 24 25  
26 27 28 29 30 1 2 £220
 
Change over day swaps to Friday
 
December 2011
F S S M T W T Rate
25 26 27 28 29 30 1 £220
2 3 4 5 6 7 8 £220
9 10 11 12 13 14 15 £220
16 17 18 19 20 21 22 £675
23 24 25 26 27 28 29  
30 31 1 2 3 4 5  
January 2012
F S S M T W T Rate
30 31 1 2 3 4 5  
6 7 8 9 10 11 12  
13 14 15 16 17 18 19  
20 21 22 23 24 25 26  
27 28 29 30 31 1 2  
 
Flexible on the start date for Christmas week
 
February 2012
F S S M T W T Rate
27 28 29 30 31 1 2  
3 4 5 6 7 8 9  
10 11 12 13 14 15 16  
17 18 19 20 21 22 23 £255
24 25 26 27 28 29 1 £295
March 2012
F S S M T W T Rate
24 25 26 27 28 29 1 £295
2 3 4 5 6 7 8 £345
9 10 11 12 13 14 15 £345
16 17 18 19 20 21 22 £345
23 24 25 26 27 28 29 £345
30 31 1 2 3 4 5  
 
April 2012
F S S M T W T Rate
30 31 1 2 3 4 5  
6 7 8 9 10 11 12  
13 14 15 16 17 18 19 £400
20 21 22 23 24 25 26  
27 28 29 30 1 2 3 £450
May 2012
F S S M T W T Rate
27 28 29 30 1 2 3 £450
4 5 6 7 8 9 10 £400
11 12 13 14 15 16 17 £400
18 19 20 21 22 23 24 £300
25 26 27 28 29 30 31 £450
 
June 2012
F S S M T W T Rate
1 2 3 4 5 6 7 £450
8 9 10 11 12 13 14 £400
15 16 17 18 19 20 21 £400
22 23 24 25 26 27 28 £400
29 30 1 2 3 4 5 £400
               
July 2012
F S S M T W T Rate
29 30 1 2 3 4 5 £495
6 7 8 9 10 11 12 £550
13 14 15 16 17 18 19 £550
20 21 22 23 24 25 26 £675
27 28 29 30 31 1 2 £675
               
 
August 2012
F S S M T W T Rate
27 28 29 30 31 1 2 £675
3 4 5 6 7 8 9 £675
10 11 12 16 14 15 16 £675
17 18 19 20 21 22 23 £675
24 25 26 27 28 29 30 £675
31 1 2 3 4 5 6 £525
September 2012
F S S M T W T Rate
31 1 2 3 4 5 6 £525
7 8 9 10 11 12 13 £525
14 15 16 17 18 19 20 £525
21 22 23 24 25 26 27 £525
28 29 30 1 2 3 4 £525
 
Short Break Prices

Short Breaks are available 28 days in advance of the start date of the intended break for a minimum of 3 nights

Please contact us, if the dates are free 28 days in advance of your holiday, for a price.

 

 
 
 
 
Site designed exclusively for Lakeland Rock Cottage by pinchermartin.com. © 2004. All Rights Reserved.